| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maud PANCHOUT / ROU SOLO | ROU | 22.19 | 15.30 | 6.89 | 2.75 | 2.42 | 2.42 | 2.25 | 0.00 | #2 | |
| 2 | Jade JANOWSKI / ROU SOLO | ROU | 20.71 | 14.44 | 6.77 | 2.58 | 2.33 | 2.25 | 2.50 | 0.50 | #12 | |
| 3 | Sofia SAGHAARD PICKERING / HAV SOLO | HAV | 20.04 | 14.33 | 5.71 | 2.33 | 2.00 | 1.92 | 1.92 | 0.00 | #7 | |
| 4 | Perrine GEOFFROY / HAV SOLO | HAV | 19.61 | 14.00 | 5.61 | 2.25 | 2.17 | 1.83 | 1.75 | 0.00 | #8 | |
| 5 | Gaia JOUIN LEJEUNE / ROU SOLO | ROU | 19.19 | 13.47 | 5.72 | 2.00 | 2.00 | 2.00 | 2.17 | 0.00 | #11 | |
| 6 | Emma FLORES / HAV SOLO | HAV | 17.90 | 12.53 | 5.37 | 2.25 | 1.50 | 1.92 | 2.00 | 0.00 | #13 | |
| 7 | Angelina MONTABORD / REZ SOLO | REZ | 13.61 | 9.24 | 4.37 | 1.92 | 1.33 | 1.58 | 1.42 | 0.00 | #9 | |
| 8 | Clemence BARILLER / BRS SOLO | BRS | 13.52 | 9.60 | 3.92 | 1.67 | 1.25 | 1.25 | 1.42 | 0.00 | #5 | |
| 9 | Apolline AMMANN / BRS SOLO | BRS | 13.44 | 9.87 | 3.57 | 1.67 | 1.08 | 1.17 | 1.17 | 0.00 | #10 | |
| 10 | Shona LECOQ L'AZOU / ROU SOLO | ROU | 13.42 | 9.40 | 4.02 | 1.42 | 1.33 | 1.50 | 1.50 | 0.00 | #1 | |
| 11 | Anaelle DELEPINE-HERIAUD / BRS SOLO | BRS | 12.57 | 8.60 | 3.97 | 1.58 | 1.33 | 1.25 | 1.50 | 0.00 | #3 | |
| 12 | Leon OLLIVIER-DUMONT / BRS SOLO | BRS | 11.36 | 7.97 | 3.39 | 1.42 | 1.08 | 1.08 | 1.25 | 0.00 | #6 | |
| 13 | Margot JEGADEN / BRS SOLO | BRS | 11.18 | 7.67 | 3.51 | 1.42 | 1.25 | 1.17 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/01/2018 15:30