| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adenora VILLAMAUX / ROU SOLO | ROU | 17.59 | 12.40 | 5.19 | 1.83 | 1.83 | 1.75 | 2.00 | 0.00 | #10 | |
| 2 | Alice RILLET / HAV SOLO | HAV | 16.38 | 12.00 | 4.38 | 1.67 | 1.67 | 1.58 | 1.33 | 0.00 | #5 | |
| 3 | Audelia FRIGOTTO / ROU SOLO | ROU | 12.87 | 9.13 | 3.74 | 1.50 | 1.33 | 1.25 | 1.25 | 0.00 | #8 | |
| 4 | Willow MAROVICS MICHAUT / ROU SOLO | ROU | 11.84 | 8.46 | 3.38 | 1.33 | 0.92 | 1.17 | 1.42 | 0.00 | #1 | |
| 5 | Nell GUIHEUX / BRS SOLO | BRS | 11.48 | 8.73 | 2.75 | 1.17 | 0.58 | 1.08 | 1.08 | 0.00 | #3 | |
| 6 | Axelle ROUX / BRS SOLO | BRS | 9.85 | 7.46 | 2.39 | 1.00 | 0.58 | 0.83 | 1.00 | 0.00 | #9 | |
| 7 | Maria MIRONOVA / BRS SOLO | BRS | 9.50 | 7.17 | 2.33 | 1.00 | 0.42 | 0.92 | 1.00 | 0.00 | #4 | |
| 8 | Agathe BOT / BRS SOLO | BRS | 8.47 | 6.20 | 2.27 | 1.08 | 0.42 | 0.92 | 0.83 | 0.00 | #2 | |
| 9 | Solenn TIHAY / BRS SOLO | BRS | 8.02 | 6.20 | 1.82 | 0.75 | 0.25 | 0.58 | 1.00 | 0.00 | #6 | |
| 10 | Cleo JEGADEN / BRS SOLO | BRS | 7.89 | 6.20 | 1.69 | 0.67 | 0.33 | 0.58 | 0.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/01/2018 15:30