| FPl. | Name | Club | Points | PD | LL |
|---|---|---|---|---|---|
| 1 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 33.11 | 1 | 4 |
| 2 | Soline PITETTI / HAV SOLO | HAV | 30.21 | 3 | 3 |
| 3 | Sterenn GICQUEL / RED SOLO | RED | 29.64 | 7 | 1 |
| 4 | Emma AUZOU / HAV SOLO | HAV | 29.45 | 4 | 2 |
| 5 | Cannelle DEVINEAU / REZ SOLO | REZ | 28.98 | 2 | 5 |
| 6 | Victoire CORNILLET / RED SOLO | RED | 25.89 | 5 | 8 |
| 7 | Liza DIASFRAGA IMBAULT / REZ SOLO | REZ | 24.68 | 6 | 9 |
| 8 | Marie THUNE / REZ SOLO | REZ | 23.30 | 8 | 11 |
| 9 | Manon ARNAUD / HAV SOLO | HAV | 23.09 | 9 | 7 |
| 10 | Colleen ULLIAC / BRS SOLO | BRS | 22.90 | 10 | 6 |
| 11 | Oceane LE GALL-AUBERT / BRS SOLO | BRS | 21.17 | 11 | 10 |
| 12 | Chahinez CLARIOND EL ALLALI / BRS SOLO | BRS | 17.12 | 12 | 12 |
Last Update: 28/01/2018 15:30