| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva INGLIN / EPI SOLO | EPI | 18.89 | 6.97 | 11.92 | 2.50 | 2.25 | 2.42 | 2.25 | 2.50 | 0.00 | #5 | |
| 2 | Elise CLAUDEL / EPI SOLO | EPI | 18.50 | 6.67 | 11.83 | 2.50 | 2.25 | 2.33 | 2.25 | 2.50 | 0.00 | #6 | |
| 3 | Clemence ZING RODRIGUES / EPI SOLO | EPI | 17.37 | 5.20 | 12.17 | 2.67 | 2.42 | 2.25 | 2.33 | 2.50 | 0.00 | #7 | |
| 4 | Alexandre NURDIN / EPI SOLO | EPI | 16.04 | 5.87 | 10.17 | 2.25 | 2.00 | 1.92 | 2.08 | 1.92 | 0.00 | #4 | |
| 5 | Lucie FREDON / EPI SOLO | EPI | 14.69 | 4.44 | 10.25 | 2.08 | 1.92 | 1.83 | 2.17 | 2.25 | 0.00 | #3 | |
| 6 | Juliette GRANDMONTAGNE / EPI SOLO | EPI | 13.93 | 3.43 | 10.50 | 2.25 | 2.25 | 2.00 | 2.25 | 1.75 | 0.00 | #2 | |
| 7 | Gwenola BOGUENET / EPI SOLO | EPI | 13.12 | 3.87 | 9.25 | 1.83 | 2.00 | 1.67 | 2.08 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 07/01/2018 13:45