| FPl. | Name | Club | Points | PD1 | PD2 |
|---|---|---|---|---|---|
| 1 | Manon HOUOT / BEL SOLO | BEL | 42.06 | 1 | 1 |
| 2 | Aude STOCK / BEL SOLO | BEL | 40.78 | 2 | 2 |
| 3 | Lena ANDRIEU / BEL SOLO | BEL | 36.72 | 4 | 3 |
| 4 | Aymeline BERMON / BEL SOLO | BEL | 34.22 | 3 | 4 |
| 5 | Flavie ROUECHE / BEL SOLO | BEL | 32.66 | 5 | 5 |
| 6 | Loane BONGAY / BEL SOLO | BEL | 26.56 | 7 | 6 |
| 7 | Cyprien MELIN / BEL SOLO | BEL | 25.73 | 6 | 8 |
| 8 | Amandine GIANCARLO / BEL SOLO | BEL | 25.55 | 8 | 7 |
| 9 | Oceane VOGELBACHER / BEL SOLO | BEL | 20.90 | 9 | 9 |
Last Update: 07/01/2018 13:45