| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Julie BANUVONG / VIT SOLO | VIT | 58.67 | 1 | 1 |
| 2 | Cyrille VANDESTOCKE / WQM SOLO | WQM | 49.22 | 3 | 2 |
| 3 | Noémie LEGE / FRA SOLO | FRA | 48.72 | 2 | 3 |
| 4 | Lisa FREIXO / FRA SOLO | FRA | 46.66 | 4 | 4 |
| 5 | Maelle TANFIN / WQM SOLO | WQM | 45.30 | 5 | 5 |
| 6 | Adele BOUSSEMART / WQM SOLO | WQM | 43.73 | 7 | 6 |
| 7 | Amandine BISSON / ORL SOLO | ORL | 42.22 | 10 | 7 |
| 8 | Julia DESCHARTRES / VIR SOLO | VIR | 41.16 | 6 | 10 |
| 9 | Léa DUPREY / FRA SOLO | FRA | 41.02 | 8 | 8 |
| 10 | Laurine GUERIN / ORL SOLO | ORL | 40.59 | 9 | 9 |
| 11 | Lyva LEHONGRE / MEU SOLO | MEU | 37.12 | 11 | 11 |
Last Update: 03/12/2017 10:30