| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maëlle QUEDEC / ORL SOLO | ORL | 6.83 | 3.00 | 3.83 | 1.83 | 2.00 | 0.00 | #5 | |
| 2 | Anne DUCAMP / ORL SOLO | ORL | 5.05 | 1.80 | 3.25 | 1.50 | 1.75 | 0.00 | #4 | |
| 3 | Louis PENEAU / ORL SOLO | ORL | 3.80 | 0.80 | 3.00 | 1.50 | 1.50 | 0.00 | #2 | |
| 4 | Adrien CHEMIN / WQM SOLO | WQM | 3.11 | 0.70 | 2.41 | 1.33 | 1.08 | 0.00 | #1 | |
| 5 | Zoé BUFFET / VIR SOLO | VIR | 2.25 | 0.00 | 2.25 | 1.08 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 03/12/2017 10:29