| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette RIVAUD / MEU SOLO | MEU | 8.53 | 4.20 | 4.33 | 2.08 | 2.25 | 0.00 | #6 | |
| 2 | Eliott VANNESTE / WQM SOLO | WQM | 7.17 | 3.00 | 4.17 | 2.17 | 2.00 | 0.00 | #10 | |
| 3 | Emi DUFOUR / VIR SOLO | VIR | 6.34 | 3.00 | 3.34 | 1.42 | 1.92 | 0.00 | #3 | |
| 4 | Lola PERAMATO / WQM SOLO | WQM | 6.15 | 1.90 | 4.25 | 2.00 | 2.25 | 0.00 | #9 | |
| 5 | Margaux SALADIN / FON SOLO | FON | 5.60 | 3.10 | 2.50 | 1.33 | 1.17 | 0.00 | #2 | |
| 6 | Alessandra BARTOLOMUCCI / MEU SOLO | MEU | 3.72 | 1.30 | 2.92 | 1.50 | 1.42 | 0.50 | #4 | |
| 7 | Ines HIHI / FON SOLO | FON | 3.51 | 1.43 | 2.58 | 1.25 | 1.33 | 0.50 | #5 | |
| 8 | Jimmy FERNETTE / MEU SOLO | MEU | 3.15 | 1.57 | 2.58 | 1.50 | 1.08 | 1.00 | #7 | |
| 9 | Enya WU / FON SOLO | FON | 2.86 | 1.03 | 1.83 | 1.08 | 0.75 | 0.00 | #1 | |
| 10 | Margot RICHEMOND / MEU SOLO | MEU | 2.67 | 0.00 | 2.67 | 1.42 | 1.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 03/12/2017 10:29