| FPl. | Name | Club | Points | PD | LL |
|---|---|---|---|---|---|
| 1 | Eliott VANNESTE / WQM SOLO | WQM | 24.97 | 1 | 2 |
| 2 | Lola PERAMATO / WQM SOLO | WQM | 22.73 | 2 | 4 |
| 3 | Juliette RIVAUD / MEU SOLO | MEU | 19.72 | 5 | 1 |
| 4 | Margot RICHEMOND / MEU SOLO | MEU | 17.95 | 3 | 10 |
| 5 | Emi DUFOUR / VIR SOLO | VIR | 16.11 | 8 | 3 |
| 6 | Margaux SALADIN / FON SOLO | FON | 14.83 | 9 | 5 |
| 7 | Jimmy FERNETTE / MEU SOLO | MEU | 14.74 | 4 | 8 |
| 8 | Ines HIHI / FON SOLO | FON | 14.12 | 6 | 7 |
| 9 | Alessandra BARTOLOMUCCI / MEU SOLO | MEU | 13.56 | 7 | 6 |
| 10 | Enya WU / FON SOLO | FON | 10.17 | 10 | 9 |
Last Update: 03/12/2017 10:29