| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Axelle BLANCHE / DIJ SOLO | DIJ | 59.38 | 2 | 1 |
| 2 | Victor BRIN / LIM SOLO | LIM | 57.98 | 3 | 2 |
| 3 | Kathleen FERNANDEZ / BEL SOLO | BEL | 57.74 | 1 | 7 |
| 4 | Anouk CASSARD / CLE SOLO | CLE | 56.00 | 4 | 5 |
| 5 | Solene MAZINGUE / VLP SOLO | VLP | 55.49 | 6 | 6 |
| 6 | Sophie LAVANCHY / MAV SOLO | MAV | 55.44 | 5 | 8 |
| 7 | Alan DASILVA MOUTINHO / REI SOLO | REI | 53.95 | 8 | 4 |
| 8 | Jeanne CHAMBAULT / GER SOLO | GER | 53.84 | 7 | 9 |
| 9 | Ines ARNOULD / EPI SOLO | EPI | 51.54 | 10 | 3 |
| 10 | Chloé CHENEVAS PAULE / VLP SOLO | VLP | 48.30 | 9 | 10 |
| 11 | Marion BERSIER / MAV SOLO | MAV | 43.10 | 11 | 11 |
Last Update: 18/02/2018 17:36