| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Lison BRUNESEAUX / EPI SOLO | EPI | 61.23 | 2 | 1 |
| 2 | Manon BERNE / BEL SOLO | BEL | 58.75 | 1 | 3 |
| 3 | Camille WAGON / EPI SOLO | EPI | 53.46 | 7 | 2 |
| 4 | Victoria OPPENEAU / BEL SOLO | BEL | 53.09 | 4 | 6 |
| 5 | Manon BOREL / LGP SOLO | LGP | 52.68 | 3 | 8 |
| 6 | Camille CROISONNIER / ANN SOLO | ANN | 51.37 | 11 | 4 |
| 7 | cloe SARAMON / MAV SOLO | MAV | 51.11 | 5 | 9 |
| 8 | Emma NICOUD / GER SOLO | GER | 49.87 | 9 | 5 |
| 9 | Valentine MANTILLERI / ANN SOLO | ANN | 49.35 | 6 | 7 |
| 10 | Liliana NGUEDIA / BEL SOLO | BEL | 47.64 | 8 | 10 |
| 11 | Mathilde PARADON / DIJ SOLO | DIJ | 46.51 | 10 | 11 |
| 12 | Mathilde VAILLANT / LGP SOLO | LGP | 43.51 | 12 | 13 |
| 13 | Cassandra MENUDIER / LIM SOLO | LIM | 43.22 | 13 | 12 |
| 14 | Salome LUKAS / REI SOLO | REI | 40.34 | 15 | 15 |
| 15 | Nino D AGOSTIN / ROU SOLO | ROU | 38.93 | 17 | 14 |
| 16 | Elyna BADIN / GER SOLO | GER | 38.83 | 14 | 16 |
| 17 | Phoebe MORRIS / MAV SOLO | MAV | 36.07 | 16 | 17 |
| WD | Zofia BANCEWICZ / CLE SOLO | CLE |
Last Update: 18/02/2018 17:36