| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie LAURIA / Antoine PIQUIER | BEL | 31.76 | 13.93 | 17.83 | 3.58 | 3.33 | 3.67 | 3.75 | 3.50 | 0.00 | #7 | |
| 2 | Celia SUMBU / Louis VARESCON | LGP | 30.16 | 14.00 | 16.16 | 3.33 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #5 | |
| 3 | Eva BERNARD / Tom JOCHUM | VLP/MAV | 26.49 | 12.40 | 15.09 | 3.17 | 2.92 | 2.75 | 3.25 | 3.00 | 1.00 | #3 | |
| 4 | Salome TCHERKeSIA / Virgil BECAS | LGP | 26.15 | 10.23 | 15.92 | 3.42 | 3.00 | 3.17 | 3.33 | 3.00 | 0.00 | #4 | |
| 5 | Lea HIENNE / Antoine VINCENT | EPI | 26.12 | 8.53 | 18.09 | 3.67 | 3.42 | 3.67 | 3.75 | 3.58 | 0.50 | #6 | |
| 6 | Lucie BERTHON / Angel IMBERT | CLE | 25.71 | 11.80 | 13.91 | 3.00 | 2.58 | 2.58 | 2.92 | 2.83 | 0.00 | #2 | |
| 7 | Celia BONELLO / Garance NATOLY | TSG | 22.16 | 10.33 | 11.83 | 2.58 | 2.25 | 2.25 | 2.50 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 27/11/2017 12:18