| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emie LEFEBVRE / Baptiste FERRAND | CHL | 28.93 | 12.94 | 15.99 | 3.08 | 3.08 | 3.08 | 3.50 | 3.25 | 0.00 | #3 | |
| 2 | Enola PERRIN / Alexis CALDERON | CHL | 27.89 | 11.23 | 16.66 | 3.25 | 3.25 | 3.25 | 3.58 | 3.33 | 0.00 | #6 | |
| 3 | Lucie LAURIA / Antoine PIQUIER | BEL | 27.44 | 11.60 | 15.84 | 3.17 | 2.92 | 3.25 | 3.33 | 3.17 | 0.00 | #5 | |
| 4 | Lea HIENNE / Antoine VINCENT | EPI | 27.01 | 11.60 | 15.41 | 3.00 | 2.92 | 3.08 | 3.33 | 3.08 | 0.00 | #2 | |
| 5 | Amelyne BOURDY / Alexis CARNEC | REI | 24.04 | 11.37 | 12.67 | 2.58 | 2.25 | 2.67 | 2.67 | 2.50 | 0.00 | #1 | |
| 6 | Maelig LEROY / Antonin EMO | HAV | 23.31 | 8.47 | 15.84 | 3.17 | 2.92 | 3.25 | 3.25 | 3.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 11/03/2018 23:47