| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve QUENTIN / FRA SOLO | FRA | 37.88 | 14.90 | 22.98 | 4.58 | 4.42 | 4.75 | 4.83 | 5.08 | 0.00 | #13 | |
| 2 | Camille FLEURY / ROU SOLO | ROU | 35.78 | 14.70 | 21.08 | 4.42 | 4.17 | 4.25 | 4.42 | 4.25 | 0.00 | #11 | |
| 3 | Juliette VINCENT / EPI SOLO | EPI | 35.21 | 13.80 | 21.41 | 4.42 | 4.00 | 4.50 | 4.42 | 4.67 | 0.00 | #12 | |
| 4 | Oriane GIRARDI / FRA SOLO | FRA | 33.73 | 14.30 | 19.43 | 3.92 | 3.83 | 4.08 | 3.92 | 4.17 | 0.00 | #7 | |
| 5 | Loanne PROENCA / ORL SOLO | ORL | 33.05 | 12.90 | 20.15 | 4.17 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #9 | |
| 6 | Justine VASSEUR / FRA SOLO | FRA | 32.81 | 12.60 | 20.21 | 4.17 | 4.00 | 4.25 | 4.17 | 4.08 | 0.00 | #10 | |
| 7 | Bryan PRANGERE / RED SOLO | RED | 31.36 | 11.77 | 19.59 | 4.08 | 3.75 | 4.17 | 4.08 | 4.00 | 0.00 | #8 | |
| 8 | Manon CORNU / EPI SOLO | EPI | 27.74 | 9.73 | 18.01 | 3.75 | 3.50 | 3.75 | 3.67 | 3.75 | 0.00 | #3 | |
| 9 | Betty FILLESOYE / CER SOLO | CER | 26.31 | 7.90 | 18.41 | 3.75 | 3.50 | 3.83 | 3.92 | 3.92 | 0.00 | #6 | |
| 10 | Patty DUMESNIL / HAV SOLO | HAV | 26.17 | 9.11 | 17.06 | 3.58 | 3.17 | 3.42 | 3.67 | 3.67 | 0.00 | #2 | |
| 11 | Abygaelle MAHALIN / ORL SOLO | ORL | 23.61 | 7.23 | 16.38 | 3.42 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #1 | |
| 12 | Kheliane UBALD / FRA SOLO | FRA | 23.37 | 6.51 | 16.86 | 3.58 | 3.25 | 3.33 | 3.58 | 3.50 | 0.00 | #5 | |
| 13 | Mathilde ARNOULD / EPI SOLO | EPI | 17.78 | 5.70 | 15.08 | 3.25 | 3.17 | 2.58 | 3.17 | 3.08 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 11/03/2018 23:47