| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dania MOUADEN / BEL SOLO | BEL | 23.70 | 10.87 | 12.83 | 2.58 | 2.42 | 2.58 | 2.67 | 2.58 | 0.00 | #18 | |
| 2 | LISE RIVAUD / MEU SOLO | MEU | 22.59 | 10.17 | 12.42 | 2.50 | 2.25 | 2.42 | 2.67 | 2.58 | 0.00 | #11 | |
| 3 | Susie SALAGNAC / EPI SOLO | EPI | 22.35 | 10.10 | 12.75 | 2.58 | 2.33 | 2.42 | 2.67 | 2.75 | 0.50 | #20 | |
| 4 | Taiana RICQUEBOURG / WQM SOLO | WQM | 20.88 | 8.46 | 12.42 | 2.50 | 2.17 | 2.42 | 2.75 | 2.58 | 0.00 | #19 | |
| 5 | Flora LAIBE / EPI SOLO | EPI | 20.75 | 9.09 | 11.66 | 2.25 | 2.08 | 2.33 | 2.50 | 2.50 | 0.00 | #12 | |
| 6 | Paloma GASPAR / FRA SOLO | FRA | 20.00 | 8.00 | 13.00 | 2.67 | 2.50 | 2.33 | 2.83 | 2.67 | 1.00 | #21 | |
| 7 | Elise LABRO / CER SOLO | CER | 19.93 | 9.10 | 10.83 | 2.17 | 2.08 | 2.08 | 2.33 | 2.17 | 0.00 | #7 | |
| 8 | Anaia DESCAMPS / WQM SOLO | WQM | 19.29 | 7.37 | 11.92 | 2.42 | 2.25 | 2.25 | 2.58 | 2.42 | 0.00 | #14 | |
| 9 | Liliya GASHAEVA / REI SOLO | REI | 18.90 | 8.07 | 10.83 | 2.08 | 2.00 | 2.17 | 2.33 | 2.25 | 0.00 | #9 | |
| 10 | Lou Bella LEMAIRE / REI SOLO | REI | 18.88 | 7.30 | 11.58 | 2.17 | 2.08 | 2.25 | 2.58 | 2.50 | 0.00 | #13 | |
| 11 | Lea ETIEVE / FRA SOLO | FRA | 18.68 | 6.77 | 12.41 | 2.50 | 2.25 | 2.33 | 2.75 | 2.58 | 0.50 | #17 | |
| 12 | Eloise VANSCHELLE / BEL SOLO | BEL | 18.62 | 7.54 | 11.08 | 2.42 | 2.08 | 2.17 | 2.33 | 2.08 | 0.00 | #10 | |
| 13 | Melissa NGUEDIA / BEL SOLO | BEL | 18.29 | 7.21 | 11.08 | 2.33 | 2.17 | 2.08 | 2.33 | 2.17 | 0.00 | #16 | |
| 14 | Candice BOICHARD / BEL SOLO | BEL | 18.28 | 6.94 | 11.34 | 2.25 | 2.08 | 2.17 | 2.42 | 2.42 | 0.00 | #15 | |
| 15 | Capucine LABBE / ORL SOLO | ORL | 17.54 | 8.13 | 9.41 | 2.08 | 1.92 | 2.00 | 1.58 | 1.83 | 0.00 | #8 | |
| 16 | Leonie BINET / DIJ SOLO | DIJ | 16.29 | 7.30 | 8.99 | 2.00 | 1.58 | 1.75 | 1.83 | 1.83 | 0.00 | #6 | |
| 17 | Eugenie BRUNELLE / WQM SOLO | WQM | 15.65 | 6.23 | 9.42 | 1.83 | 1.92 | 1.58 | 2.17 | 1.92 | 0.00 | #3 | |
| 18 | Manon BOUZARD / ROU SOLO | ROU | 14.89 | 4.97 | 9.92 | 2.08 | 1.92 | 1.83 | 2.17 | 1.92 | 0.00 | #5 | |
| 19 | Abbygaelle MULOT / EPI SOLO | EPI | 14.35 | 5.60 | 8.75 | 1.92 | 1.67 | 1.58 | 1.83 | 1.75 | 0.00 | #2 | |
| 20 | Jade CHINEA / DIJ SOLO | DIJ | 12.94 | 4.44 | 9.00 | 1.83 | 1.67 | 1.67 | 2.00 | 1.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 11/03/2018 23:47