| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise CROCOMBETTE / Maxime DOS REIS | VLP | 47.57 | 27.23 | 20.34 | 3.83 | 3.92 | 4.17 | 4.17 | 4.25 | 0.00 | #5 | |
| 2 | Iris LAMBIN / Lucien ENEV | VIR | 39.82 | 23.24 | 16.58 | 3.33 | 3.25 | 3.00 | 3.42 | 3.58 | 0.00 | #1 | |
| 3 | Chanelle RUIVACO / Alexandre KOKHLOV | LGP | 38.52 | 20.77 | 19.25 | 3.83 | 3.75 | 3.42 | 4.08 | 4.17 | 1.50 | #6 | |
| 4 | Minh-Hang BAROUK / Thomas SCHAMING | BOR | 35.12 | 18.70 | 17.92 | 3.42 | 3.50 | 3.50 | 3.75 | 3.75 | 1.50 | #2 | |
| 5 | Paulina ANDRE / Theo HARDOUIN | BRS | 32.26 | 15.60 | 17.66 | 3.50 | 3.33 | 3.25 | 3.83 | 3.75 | 1.00 | #3 | |
| 6 | Marielle LOUAT / Tanguy HOLSTEYN | LSG | 31.06 | 14.23 | 16.83 | 3.50 | 3.33 | 3.17 | 3.50 | 3.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 05/03/2018 8:50