| FPl. | Name | Club | Points | PDK | FD |
|---|---|---|---|---|---|
| 1 | Elise CROCOMBETTE / Maxime DOS REIS | VLP | 68.55 | 2 | 1 |
| 2 | Chanelle RUIVACO / Alexandre KOKHLOV | LGP | 61.60 | 1 | 3 |
| 3 | Iris LAMBIN / Lucien ENEV | VIR | 56.98 | 6 | 2 |
| 4 | Minh-Hang BAROUK / Thomas SCHAMING | BOR | 52.72 | 5 | 4 |
| 5 | Marielle LOUAT / Tanguy HOLSTEYN | LSG | 50.78 | 3 | 6 |
| 6 | Paulina ANDRE / Theo HARDOUIN | BRS | 50.16 | 4 | 5 |
Last Update: 05/03/2018 8:50