| FPl. | Name | Club | Points | PD | FD |
|---|---|---|---|---|---|
| 1 | Eva BERNARD / Tom JOCHUM | VLP/MAV | 57.51 | 2 | 2 |
| 2 | Eloane OGOR / Iwan MICHEL | BRS | 56.82 | 3 | 1 |
| 3 | Celia SUMBU / Louis VARESCON | LGP | 56.63 | 1 | 3 |
| 4 | Emie LEFEBVRE / Baptiste FERRAND | LGP/CHL | 52.88 | 5 | 4 |
| 5 | Salome TCHERKESIA / Virgil BECAS | LGP | 48.63 | 6 | 5 |
| 6 | Celia BONELLO / Garance NATOLY | TSG | 45.80 | 7 | 6 |
| 7 | Agathe TABERLET / Aleff VIVIAND | MAV | 45.40 | 4 | 8 |
| 8 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 44.38 | 8 | 7 |
Last Update: 05/03/2018 8:50