| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille WAGON / EPI SOLO | EPI | 28.37 | 18.97 | 9.40 | 3.25 | 3.08 | 3.50 | 3.58 | 0.00 | #12 | |
| 2 | Anne EMO / HAV SOLO | HAV | 27.11 | 18.53 | 8.58 | 3.17 | 3.00 | 2.92 | 3.17 | 0.00 | #8 | |
| 3 | Lison BRUNESEAUX / EPI SOLO | EPI | 26.89 | 18.14 | 8.75 | 3.33 | 2.83 | 3.17 | 3.17 | 0.00 | #16 | |
| 4 | Lyssandrina BARBARAY / HAV SOLO | HAV | 26.09 | 17.40 | 8.69 | 3.08 | 2.83 | 3.17 | 3.33 | 0.00 | #11 | |
| 5 | Sofia BOUBENDIR / VIR SOLO | VIR | 25.63 | 17.17 | 8.46 | 3.08 | 2.83 | 3.25 | 2.92 | 0.00 | #4 | |
| 6 | Maélys PELLEN / BRS SOLO | BRS | 24.56 | 15.87 | 8.69 | 3.08 | 2.83 | 3.42 | 3.08 | 0.00 | #3 | |
| 7 | Victoria OPPENEAU / BEL SOLO | BEL | 24.04 | 15.99 | 8.05 | 3.00 | 2.42 | 3.08 | 3.00 | 0.00 | #9 | |
| 8 | Manon BERNE / BEL SOLO | BEL | 23.33 | 15.46 | 7.87 | 3.17 | 2.33 | 2.92 | 2.83 | 0.00 | #21 | |
| 9 | Charlotte GRET / BRS SOLO | BRS | 23.22 | 15.40 | 7.82 | 3.00 | 2.58 | 2.83 | 2.75 | 0.00 | #15 | |
| 10 | Liliana NGUEDIA / BEL SOLO | BEL | 22.10 | 14.23 | 7.87 | 2.83 | 2.58 | 2.83 | 3.00 | 0.00 | #7 | |
| 11 | Maéva DEMARE / HAV SOLO | HAV | 21.48 | 14.54 | 6.94 | 2.67 | 2.33 | 2.42 | 2.50 | 0.00 | #14 | |
| 12 | Diane SZNAJDER / VIT SOLO | VIT | 20.70 | 13.87 | 6.83 | 2.58 | 2.33 | 2.58 | 2.25 | 0.00 | #17 | |
| 13 | Lily-Rose FOURREAU-PALOS / VIR SOLO | VIR | 19.80 | 13.50 | 6.30 | 2.50 | 1.92 | 2.25 | 2.33 | 0.00 | #18 | |
| 14 | Kalista DUBRULLE / WQM SOLO | WQM | 19.71 | 12.76 | 6.95 | 2.50 | 2.17 | 2.50 | 2.75 | 0.00 | #19 | |
| 15 | Sara LEBAILLIF / HAV SOLO | HAV | 19.65 | 13.23 | 6.42 | 2.42 | 1.92 | 2.25 | 2.58 | 0.00 | #20 | |
| 16 | Diane CLUZEAU / FON SOLO | FON | 18.47 | 12.23 | 6.24 | 2.50 | 1.83 | 2.33 | 2.25 | 0.00 | #10 | |
| 17 | Zofia BANCEWICZ / CLE SOLO | CLE | 17.04 | 11.37 | 5.67 | 2.17 | 1.67 | 2.00 | 2.25 | 0.00 | #13 | |
| 18 | Lea GUERRAND / HAV SOLO | HAV | 16.32 | 10.37 | 5.95 | 2.17 | 1.67 | 2.33 | 2.33 | 0.00 | #6 | |
| 19 | Manon RICQUEBOURG / WQM SOLO | WQM | 16.31 | 11.10 | 5.71 | 2.42 | 1.83 | 1.92 | 2.00 | 0.50 | #5 | |
| 20 | Ely PEREIRA MARTINS / ORL SOLO | ORL | 15.50 | 10.13 | 5.37 | 2.08 | 1.58 | 1.92 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 19/01/2018 12:08