| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Justine SCACHE / FON SOLO | FON | 71.12 | 2 | 1 |
| 2 | Steve QUENTIN / FRA SOLO | FRA | 64.57 | 1 | 4 |
| 3 | Loanne PROENCA / ORL SOLO | ORL | 59.40 | 3 | 2 |
| 4 | Patty DUMESNIL / HAV SOLO | HAV | 56.14 | 4 | 5 |
| 5 | Oriane GIRARDI / FRA SOLO | FRA | 54.12 | 10 | 3 |
| 6 | Justine VASSEUR / FRA SOLO | FRA | 53.81 | 6 | 6 |
| 7 | Bryan PRANGERE / RED SOLO | RED | 53.09 | 5 | 7 |
| 8 | Mathilde ARNOULD / EPI SOLO | EPI | 50.34 | 7 | 8 |
| 9 | Abygaelle MAHALIN / ORL SOLO | ORL | 48.33 | 9 | 9 |
| 10 | Manon CORNU / EPI SOLO | EPI | 47.30 | 8 | 10 |
Last Update: 19/01/2018 12:08