| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise CROCOMBETTE / Maxime DOS REIS | VLP | 46.88 | 27.63 | 19.25 | 3.83 | 3.67 | 3.75 | 4.08 | 3.92 | 0.00 | #5 | |
| 2 | Sarah LYOUSSI / Maximilien RAHIER | LSG | 44.20 | 25.20 | 19.00 | 3.92 | 3.58 | 3.67 | 4.00 | 3.83 | 0.00 | #4 | |
| 3 | Chanelle RUIVACO / Alexandre KOKHLOV | LGP | 42.51 | 23.77 | 20.74 | 4.25 | 4.00 | 3.83 | 4.33 | 4.33 | 2.00 | #6 | |
| 4 | Minh-Hang BAROUK / Thomas SCHAMING | BOR | 39.51 | 22.33 | 17.18 | 3.42 | 3.25 | 3.42 | 3.67 | 3.42 | 0.00 | #2 | |
| 5 | OIHANA URBIZU ESTOMBA / IBAI URBIZU ESTOMBA | BOR | 33.85 | 18.10 | 15.75 | 3.08 | 2.92 | 3.08 | 3.42 | 3.25 | 0.00 | #1 | |
| 6 | Marielle LOUAT / Tanguy HOLSTEYN | LSG | 33.28 | 17.03 | 17.25 | 3.50 | 3.42 | 3.25 | 3.58 | 3.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 22/01/2018 13:57