| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Lila Maya SECLET MONCHOT / VLP SOLO | VLP | 62.92 | 2 | 1 |
| 2 | Joanne LHERM / LGP SOLO | LGP | 57.36 | 3 | 3 |
| 3 | Thomas GIPOULOU / BPC SOLO | BPC | 55.83 | 1 | 8 |
| 4 | Georgina YARDI / MAV SOLO | MAV | 55.70 | 4 | 4 |
| 5 | Lilia BARRENDEGUY / ANT SOLO | ANT | 55.25 | 6 | 2 |
| 6 | Diane VARESCON / LGP SOLO | LGP | 50.89 | 5 | 7 |
| 7 | Justine ALBERT / VLP SOLO | VLP | 50.27 | 9 | 5 |
| 8 | Solenn DONANT / LSG SOLO | LSG | 49.28 | 10 | 6 |
| 9 | Margo GIRARD / GER SOLO | GER | 48.33 | 7 | 9 |
| 10 | Lola BOREL / LGP SOLO | LGP | 45.45 | 8 | 10 |
| WD | Chloe MICHAUD / LGP SOLO | LGP |
Last Update: 22/01/2018 13:57