| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 123.00 | 63.20 | 59.80 | 10.00 | 9.83 | 10.00 | 10.00 | 10.00 | 0.00 | #5 | ||
| 2 | Marie Jade LAURIAULT / Romain LEGAC | LGP | FRA | 99.17 | 53.07 | 46.10 | 7.67 | 7.42 | 7.75 | 7.67 | 7.92 | 0.00 | #3 | |
| 3 | Angelique ABACHKINA / Louis THAURON | LSG | FRA | 95.93 | 49.23 | 46.70 | 7.58 | 7.33 | 7.83 | 8.08 | 8.08 | 0.00 | #4 | |
| 4 | Lorenza ALESSANDRINI / Pierre SOUQUET | LSG | FRA | 73.87 | 38.37 | 35.50 | 6.00 | 5.67 | 6.08 | 6.00 | 5.83 | 0.00 | #1 | |
| 5 | Adelina GALYAVIEVA / Laurent ABECASSIS | LSG | FRA | 70.08 | 35.08 | 36.00 | 6.00 | 5.75 | 5.67 | 6.42 | 6.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 30/09/2017 18:10