| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM JEANNE D'ARC ROU-Rouen Olympic Club | ROU | FRA | 39.72 | 19.04 | 20.68 | 4.92 | 4.75 | 5.42 | 5.33 | 5.42 | 0.00 | #3 | |
| 2 | BLACK DIAM'S CSK-Compiegne Skating Club | CSK | FRA | 31.78 | 15.44 | 17.34 | 4.25 | 4.17 | 4.08 | 4.75 | 4.42 | 1.00 | #2 | |
| 3 | ZAZOUS LGP-Lyon Glace Patinage | LGP | FRA | 29.87 | 14.53 | 16.34 | 3.92 | 4.00 | 3.83 | 4.50 | 4.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 25/02/2018 16:13