| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chafik BESSEGHIER | GRENO | FRA | 153.53 | 79.55 | 74.98 | 7.58 | 7.25 | 7.58 | 7.58 | 7.50 | 1.00 | #11 | |
| 2 | Kevin AYMOZ | GRENO | FRA | 148.93 | 75.29 | 73.64 | 7.33 | 7.08 | 7.58 | 7.33 | 7.50 | 0.00 | #7 | |
| 3 | Adam SIAO HIM FA | POIBJ | FRA | 142.11 | 75.47 | 67.64 | 7.25 | 6.58 | 6.58 | 6.58 | 6.83 | 1.00 | #8 | |
| 4 | Romain PONSART | CHARL | FRA | 135.94 | 68.76 | 70.18 | 7.17 | 6.67 | 7.00 | 7.08 | 7.17 | 3.00 | #10 | |
| 5 | Philip WARREN | CHAMP | FRA | 131.17 | 68.33 | 63.84 | 6.50 | 6.17 | 6.42 | 6.33 | 6.50 | 1.00 | #9 | |
| 6 | Adrien TESSON | CHAMP | FRA | 122.23 | 57.89 | 64.34 | 6.50 | 6.17 | 6.50 | 6.42 | 6.58 | 0.00 | #6 | |
| 7 | Luc ECONOMIDES | CERGY | FRA | 119.98 | 59.00 | 61.98 | 6.33 | 5.92 | 6.08 | 6.33 | 6.33 | 1.00 | #5 | |
| 8 | Julian DONICA | EVRY | FRA | 97.83 | 48.33 | 53.50 | 5.67 | 5.00 | 5.25 | 5.50 | 5.33 | 4.00 | #3 | |
| 9 | Lotfi SEREIR | COURB | FRA | 96.05 | 51.23 | 45.82 | 5.08 | 4.33 | 4.58 | 4.50 | 4.42 | 1.00 | #1 | |
| 10 | Landry LE MAY | CHAMP | FRA | 95.10 | 48.94 | 47.16 | 5.25 | 4.33 | 4.58 | 4.75 | 4.67 | 1.00 | #2 | |
| 11 | Davide LEWTON-BRAIN | MON | 79.00 | 33.32 | 47.68 | 5.25 | 4.67 | 4.42 | 4.83 | 4.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16/12/2017 17:17