| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chafik BESSEGHIER | GRENO | FRA | 80.50 | 43.57 | 36.93 | 7.42 | 7.17 | 7.50 | 7.42 | 7.42 | 0.00 | #11 | |
| 2 | Romain PONSART | CHARL | FRA | 76.14 | 42.31 | 34.83 | 7.17 | 6.58 | 7.08 | 6.83 | 7.17 | 1.00 | #8 | |
| 3 | Philip WARREN | CHAMP | FRA | 69.63 | 37.47 | 32.16 | 6.58 | 6.25 | 6.58 | 6.33 | 6.42 | 0.00 | #5 | |
| 4 | Adam SIAO HIM FA | POIBJ | FRA | 68.48 | 36.90 | 32.58 | 6.75 | 6.33 | 6.42 | 6.58 | 6.50 | 1.00 | #7 | |
| 5 | Kevin AYMOZ | GRENO | FRA | 67.57 | 31.24 | 36.33 | 7.33 | 6.92 | 7.33 | 7.33 | 7.42 | 0.00 | #10 | |
| 6 | Adrien TESSON | CHAMP | FRA | 67.42 | 35.84 | 32.58 | 6.58 | 6.17 | 6.58 | 6.50 | 6.75 | 1.00 | #6 | |
| 7 | Luc ECONOMIDES | CERGY | FRA | 62.78 | 29.20 | 33.58 | 6.75 | 6.50 | 6.83 | 6.75 | 6.75 | 0.00 | #9 | |
| 8 | Davide LEWTON-BRAIN | MON | 54.28 | 27.20 | 28.08 | 5.92 | 5.25 | 5.58 | 5.50 | 5.83 | 1.00 | #1 | ||
| 9 | Julian DONICA | EVRY | FRA | 53.68 | 26.69 | 26.99 | 5.67 | 5.08 | 5.33 | 5.58 | 5.33 | 0.00 | #2 | |
| 10 | Landry LE MAY | CHAMP | FRA | 53.14 | 27.97 | 26.17 | 5.50 | 5.00 | 5.08 | 5.42 | 5.17 | 1.00 | #4 | |
| 11 | Lotfi SEREIR | COURB | FRA | 49.82 | 24.73 | 26.09 | 5.42 | 4.92 | 5.25 | 5.08 | 5.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16/12/2017 17:17