| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae Berenice MEITE | VITRY | FRA | 63.79 | 35.73 | 28.06 | 7.08 | 6.58 | 7.25 | 7.00 | 7.17 | 0.00 | #8 | |
| 2 | Laurine LECAVELIER | GARGE | FRA | 63.12 | 34.50 | 29.62 | 7.42 | 7.25 | 7.50 | 7.42 | 7.42 | 1.00 | #9 | |
| 3 | Lea SERNA | ANNE | FRA | 55.58 | 32.32 | 24.26 | 6.33 | 5.75 | 6.17 | 6.00 | 6.08 | 1.00 | #6 | |
| 4 | Alizee CROZET | BRIVE | FRA | 49.01 | 26.13 | 22.88 | 5.75 | 5.42 | 5.75 | 5.75 | 5.92 | 0.00 | #5 | |
| 5 | Julie FROETSCHER | CHAMP | FRA | 47.08 | 24.82 | 23.26 | 5.83 | 5.58 | 5.75 | 6.00 | 5.92 | 1.00 | #7 | |
| 6 | Pauline WANNER | NICE | FRA | 45.03 | 23.03 | 22.00 | 5.42 | 5.33 | 5.50 | 5.58 | 5.67 | 0.00 | #3 | |
| 7 | Cassandra PEROTIN | COLMA | FRA | 44.57 | 24.77 | 19.80 | 5.08 | 4.83 | 4.92 | 5.00 | 4.92 | 0.00 | #1 | |
| 8 | Sandra RAMOND | CHAMP | FRA | 41.90 | 20.82 | 21.08 | 5.42 | 5.00 | 5.33 | 5.42 | 5.17 | 0.00 | #4 | |
| 9 | Oceane PIEGAD | NICE | FRA | 40.89 | 20.03 | 20.86 | 5.25 | 5.08 | 5.33 | 5.17 | 5.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16/12/2017 17:17