| FPl. | Name | Club | Points | PD1 | PD2 | FD |
|---|---|---|---|---|---|---|
| 1 | Lea HIENNE / Antoine VINCENT | EPI | 61.29 | 1 | 1 | 1 |
| 2 | Enola PERRIN / Alexis CALDERON | CHL | 60.07 | 3 | 2 | 2 |
| 3 | Lucie LAURIA / Antoine PIQUIER | BEL | 55.02 | 2 | 2 | 5 |
| 4 | Maelig LEROY / Antonin EMO | HAV | 54.08 | 4 | 4 | 4 |
| 5 | Celia SUMBU / Louis VARESCON | LGP | 52.18 | 5 | 8 | 3 |
| 6 | Eloanne OGOR / Iwan MICHEL | BRS | 48.42 | 6 | 9 | 6 |
| 7 | Salome TCHERKeSIA / Virgil BECAS | LGP | 46.85 | 8 | 6 | 7 |
| 8 | Eva BERNARD / Tom JOCHUM | VLP/MAV | 45.49 | 7 | 5 | 9 |
| 9 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 44.97 | 9 | 7 | 8 |
| 10 | Celia BONELLO / Garance NATOLY | TSG | 37.89 | 10 | 10 | 10 |
Last Update: 21/10/2017 19:26