| No. | Name | Club |
|---|---|---|
| 1 | Eva BOOTH / GER SOLO | GER |
| 2 | Elise CLAUDEL / EPI SOLO | EPI |
| 3 | Hermance COUTEROT / VIR SOLO | VIR |
| 4 | Elora FAUREL / FON SOLO | TPA |
| 5 | Lucie FREDON / EPI SOLO | EPI |
| 6 | Juliette GRANDMONTAGNE / EPI SOLO | EPI |
| 7 | Eva INGLIN / EPI SOLO | EPI |
| 8 | Thomas LAGACHE / WQM SOLO | WQM |
| 9 | Louanne LAGARDE / LIM SOLO | EPI |
| 10 | Enora LEFRANCOIS / REZ SOLO | REZ |
| 11 | Alexandre NURDIN / EPI SOLO | EPI |
| 12 | Cleo PERAMATO / WQM SOLO | WQM |
| 13 | Filipp RACINEUX / REZ SOLO | REZ |
| 14 | Sasha ROSSIGNOL / LGP SOLO | LGP |
| 15 | Céleste SAVONNET / GER SOLO | GER |
| 16 | Clémence ZING RODRIGUES / EPI SOLO | EPI |
Last Update: 23/04/2018 15:16