| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie LAURIA / Antoine PIQUIER | BEL | 33.87 | 14.87 | 19.00 | 3.83 | 3.42 | 3.75 | 3.92 | 4.08 | 0.00 | #12 | |
| 2 | Celia SUMBU / Louis VARESCON | LGP | 32.59 | 14.17 | 18.42 | 3.58 | 3.42 | 3.67 | 4.00 | 3.75 | 0.00 | #10 | |
| 3 | Enola PERRIN / Alexis CALDERON | CHL | 31.95 | 13.53 | 18.42 | 3.58 | 3.42 | 3.75 | 3.75 | 3.92 | 0.00 | #7 | |
| 4 | Eva BERNARD / Tom JOCHUM | VLP/MAV | 29.56 | 13.73 | 15.83 | 3.33 | 3.08 | 2.92 | 3.50 | 3.00 | 0.00 | #4 | |
| 5 | Maelig LEROY / Antonin EMO | HAV | 29.49 | 11.90 | 17.59 | 3.50 | 3.25 | 3.42 | 3.75 | 3.67 | 0.00 | #11 | |
| 6 | Eloane OGOR / Iwan MICHEL | BRS | 28.04 | 12.13 | 15.91 | 3.17 | 3.08 | 3.00 | 3.33 | 3.33 | 0.00 | #5 | |
| 7 | Lea HIENNE / Antoine VINCENT | EPI | 27.70 | 12.04 | 16.66 | 3.33 | 3.08 | 3.00 | 3.58 | 3.67 | 1.00 | #6 | |
| 8 | Emie LEFEBVRE / Baptiste FERRAND | LGP/CHL | 27.05 | 11.96 | 15.09 | 3.25 | 2.92 | 2.75 | 3.17 | 3.00 | 0.00 | #3 | |
| 9 | Salome TCHERKEZIA / Virgil BECAS | LGP | 26.89 | 11.30 | 15.59 | 3.33 | 2.92 | 3.17 | 3.25 | 2.92 | 0.00 | #9 | |
| 10 | Amelyne BOURDY / Alexis CARNEC | REI | 23.79 | 10.96 | 12.83 | 2.75 | 2.42 | 2.33 | 2.58 | 2.75 | 0.00 | #1 | |
| 11 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 23.10 | 9.10 | 15.00 | 3.17 | 3.00 | 3.00 | 3.08 | 2.75 | 1.00 | #8 | |
| 12 | Agathe TABERLET / Aleff VIVIAND | MAV | 23.09 | 10.50 | 12.59 | 2.58 | 2.50 | 2.42 | 2.67 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 25/03/2018 18:35