| FPl. | Name | Club | Points | PD1 | PD2 | FD |
|---|---|---|---|---|---|---|
| 1 | Lucie LAURIA / Antoine PIQUIER | BEL | 62.75 | 1 | 1 | 1 |
| 2 | Celia SUMBU / Louis VARESCON | LGP | 59.76 | 3 | 3 | 2 |
| 3 | Maelig LEROY / Antonin EMO | HAV | 57.26 | 2 | 2 | 5 |
| 4 | Enola PERRIN / Alexis CALDERON | CHL | 56.66 | 4 | 6 | 3 |
| 5 | Eloane OGOR / Iwan MICHEL | BRS | 52.50 | 7 | 8 | 6 |
| 6 | Lea HIENNE / Antoine VINCENT | EPI | 52.26 | 6 | 7 | 7 |
| 7 | Salome TCHERKEZIA / Virgil BECAS | LGP | 52.03 | 8 | 4 | 9 |
| 8 | Eva BERNARD / Tom JOCHUM | VLP/MAV | 51.99 | 10 | 9 | 4 |
| 9 | Emie LEFEBVRE / Baptiste FERRAND | LGP/CHL | 48.96 | 9 | 10 | 8 |
| 10 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 47.81 | 5 | 5 | 11 |
| 11 | Amelyne BOURDY / Alexis CARNEC | REI | 42.26 | 12 | 12 | 10 |
| 12 | Agathe TABERLET / Aleff VIVIAND | MAV | 42.13 | 11 | 11 | 12 |
Last Update: 25/03/2018 18:35