| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ester SCHWARTZ | ITA | 59.47 | 30.54 | 28.93 | 4.58 | 4.33 | 4.67 | 4.50 | 0.00 | #11 | |
| 2 | Bernadett SZIGETI | HUN | 55.33 | 26.67 | 28.66 | 4.33 | 4.33 | 4.58 | 4.67 | 0.00 | #12 | |
| 3 | Emese CSISZÉR | HUN | 52.60 | 23.67 | 28.93 | 4.67 | 4.33 | 4.50 | 4.58 | 0.00 | #13 | |
| 4 | Csenge RABB | HUN | 52.09 | 25.05 | 28.54 | 4.42 | 4.25 | 4.50 | 4.67 | 1.50 | #9 | |
| 5 | Regina SCHERMANN | HUN | 51.76 | 24.10 | 28.66 | 4.58 | 4.50 | 4.25 | 4.58 | 1.00 | #15 | |
| 6 | Clara ZADRA | ITA | 50.24 | 23.14 | 27.60 | 4.33 | 4.17 | 4.42 | 4.33 | 0.50 | #10 | |
| 7 | Anastasia SILVANI | ITA | 47.91 | 22.17 | 25.74 | 4.00 | 3.92 | 4.17 | 4.00 | 0.00 | #7 | |
| 8 | Anita BRIGNACCA | ITA | 45.93 | 21.90 | 24.53 | 4.00 | 3.75 | 3.75 | 3.83 | 0.50 | #8 | |
| 9 | Amalie BORUP | DEN | 45.50 | 20.13 | 25.87 | 3.92 | 3.92 | 4.08 | 4.25 | 0.50 | #6 | |
| 10 | Eszter KISS | HUN | 43.27 | 20.33 | 22.94 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #4 | |
| 11 | Zoé GÁL | HUN | 41.05 | 15.74 | 26.81 | 4.42 | 4.17 | 4.00 | 4.17 | 1.50 | #14 | |
| 12 | Claudia CUCCU | ITA | 40.90 | 19.70 | 21.20 | 3.58 | 3.25 | 3.17 | 3.25 | 0.00 | #5 | |
| 13 | Josefine LUND | DEN | 37.12 | 16.73 | 20.39 | 3.50 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
| 14 | Hanna FLISZÁR | HUN | 36.30 | 15.20 | 21.60 | 3.42 | 3.17 | 3.33 | 3.58 | 0.50 | #3 | |
| 15 | Janka VARGA | HUN | 33.69 | 14.90 | 18.79 | 3.08 | 2.83 | 2.83 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/22/2017 17:21