| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regina SCHERMANN | HUN | 32.18 | 18.60 | 14.08 | 4.42 | 4.42 | 4.25 | 4.50 | 0.50 | #8 | |
| 2 | Zoé GÁL | HUN | 29.67 | 16.27 | 13.40 | 4.17 | 4.33 | 4.00 | 4.25 | 0.00 | #1 | |
| 3 | Emese CSISZÉR | HUN | 29.10 | 15.60 | 14.00 | 4.50 | 4.25 | 4.17 | 4.58 | 0.50 | #12 | |
| 4 | Bernadett SZIGETI | HUN | 28.85 | 15.67 | 13.18 | 4.08 | 4.00 | 4.08 | 4.33 | 0.00 | #3 | |
| 5 | Ester SCHWARTZ | ITA | 28.58 | 15.50 | 13.08 | 4.17 | 3.92 | 4.00 | 4.25 | 0.00 | #2 | |
| 6 | Clara ZADRA | ITA | 28.04 | 14.80 | 13.74 | 4.25 | 4.25 | 4.17 | 4.50 | 0.50 | #10 | |
| 7 | Csenge RABB | HUN | 27.58 | 13.90 | 14.18 | 4.58 | 4.33 | 4.33 | 4.50 | 0.50 | #6 | |
| 8 | Anita BRIGNACCA | ITA | 26.92 | 15.30 | 12.12 | 3.83 | 3.58 | 3.83 | 3.92 | 0.50 | #14 | |
| 9 | Anastasia SILVANI | ITA | 25.82 | 13.90 | 11.92 | 3.83 | 3.50 | 3.83 | 3.75 | 0.00 | #7 | |
| 10 | Amalie BORUP | DEN | 24.50 | 13.06 | 11.94 | 3.75 | 3.75 | 3.50 | 3.92 | 0.50 | #13 | |
| 11 | Claudia CUCCU | ITA | 22.83 | 12.27 | 11.06 | 3.67 | 3.33 | 3.33 | 3.50 | 0.50 | #15 | |
| 12 | Eszter KISS | HUN | 21.93 | 10.73 | 11.20 | 3.50 | 3.33 | 3.50 | 3.67 | 0.00 | #11 | |
| 13 | Hanna FLISZÁR | HUN | 18.64 | 8.30 | 11.34 | 3.50 | 3.42 | 3.42 | 3.83 | 1.00 | #5 | |
| 14 | Josefine LUND | DEN | 18.20 | 8.30 | 10.40 | 3.42 | 3.17 | 3.08 | 3.33 | 0.50 | #9 | |
| 15 | Janka VARGA | HUN | 16.12 | 9.30 | 9.32 | 3.08 | 2.83 | 2.75 | 3.00 | 2.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/22/2017 17:21