| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica FAVA / Alessandro PELLEGRINI | ITA | 9.71 | 9.80 | 9.62 | 3.58 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | |
| 2 | Katica KEDVES / Ákos BÚCSÚ | HUN | 9.24 | 9.09 | 9.39 | 3.58 | 3.00 | 3.42 | 3.42 | 0.00 | #1 | |
| 3 | Alice PULICI / Samuele MOLGORA | ITA | 8.04 | 7.43 | 8.64 | 3.17 | 2.92 | 3.17 | 3.08 | 0.00 | #2 | |
| 4 | Natalie NICOLL / Peter NICOLL | GBR | 7.12 | 6.47 | 7.77 | 2.67 | 2.75 | 2.92 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 10/22/2017 17:21