| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celina FRADJI / Jean Hans FOURNEAUX | VIR | FRA | 46.62 | 24.87 | 21.75 | 4.50 | 3.92 | 4.33 | 4.17 | 4.83 | 0.00 | #10 | |
| 2 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | FRA | 44.18 | 24.03 | 20.15 | 4.08 | 3.83 | 4.08 | 4.08 | 4.08 | 0.00 | #9 | |
| 3 | Emma BRUEY / Justin GRIMSINGER | BEL | FRA | 43.15 | 24.40 | 18.75 | 3.83 | 3.42 | 3.75 | 3.83 | 3.92 | 0.00 | #7 | |
| 4 | Sarah LYOUSSI / Maximilien RAHIER | LSG | FRA | 40.19 | 20.60 | 19.59 | 4.08 | 3.67 | 3.75 | 3.92 | 4.17 | 0.00 | #5 | |
| 5 | Chanelle RUIVACO / Alexandre KOKHLOV | LGP | FRA | 37.31 | 17.30 | 21.01 | 4.25 | 4.17 | 3.92 | 4.25 | 4.42 | 1.00 | #8 | |
| 6 | Iris LAMBIN / Lucien ENEV | VIR | FRA | 36.50 | 19.67 | 16.83 | 3.58 | 3.25 | 3.25 | 3.42 | 3.33 | 0.00 | #6 | |
| 7 | Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA | BOR | FRA | 34.29 | 19.04 | 15.25 | 3.17 | 3.00 | 3.08 | 3.08 | 2.92 | 0.00 | #3 | |
| 8 | Minh-Hang BAROUK / Thomas SCHAMING | BOR | FRA | 31.39 | 16.40 | 14.99 | 3.25 | 2.83 | 3.08 | 3.00 | 2.83 | 0.00 | #4 | |
| 9 | Ariadna CUMMINS / Elvis CAUBET | AND | 24.50 | 12.67 | 12.83 | 2.92 | 2.58 | 2.33 | 2.50 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 23/07/2017 15:37