| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lola ESBRAT / Andrei NOVOSELOV | PFV | FRA | 92.63 | 49.03 | 43.60 | 5.58 | 5.33 | 5.42 | 5.50 | 5.42 | 0.00 | #1 | |
| 2 | Camille MENDOZA / Pavel KOVALEV | COURB | FRA | 82.39 | 40.26 | 42.13 | 5.50 | 5.17 | 5.08 | 5.33 | 5.25 | 0.00 | #3 | |
| 3 | Coline KERIVEN / Noel Antoine PIERRE | PFV | FRA | 69.79 | 32.85 | 38.94 | 5.17 | 4.92 | 4.50 | 5.00 | 4.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/07/2017 15:37