| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip WARREN | CHAMP | FRA | 66.67 | 36.43 | 30.24 | 6.33 | 5.67 | 6.08 | 6.08 | 6.08 | 0.00 | #2 | |
| 2 | Adrien TESSON | CHAMP | FRA | 63.24 | 32.41 | 30.83 | 6.08 | 6.00 | 6.17 | 6.25 | 6.33 | 0.00 | #3 | |
| 3 | Joshua ROLS | TOULO | FRA | 52.81 | 26.90 | 26.91 | 5.58 | 5.00 | 5.33 | 5.50 | 5.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/07/2017 15:37