| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei VORONOV | RUS | 78.75 | 40.45 | 38.30 | 7.95 | 7.40 | 7.65 | 7.65 | 7.65 | 0.00 | #5 | ||
| 2 | Moris KVITELASHVILI | GEO | 78.28 | 41.68 | 37.60 | 7.60 | 7.35 | 7.40 | 7.60 | 7.65 | 1.00 | #14 | ||
| 3 | Ivan PAVLOV | UKR | 76.31 | 41.56 | 34.75 | 7.10 | 6.75 | 6.95 | 7.00 | 6.95 | 0.00 | #1 | ||
| 4 | Alexei BYCHENKO | ISR | 76.01 | 38.21 | 37.80 | 7.65 | 7.25 | 7.55 | 7.65 | 7.70 | 0.00 | #12 | ||
| 5 | Maurizio ZANDRON | ITA | 74.19 | 40.44 | 33.75 | 6.85 | 6.50 | 6.75 | 6.80 | 6.85 | 0.00 | #9 | ||
| 6 | Daniel SAMOHIN | ISR | 72.76 | 37.11 | 35.65 | 7.15 | 6.90 | 7.20 | 7.20 | 7.20 | 0.00 | #4 | ||
| 7 | Makar IGNATOV | RUS | 71.68 | 39.03 | 33.65 | 6.90 | 6.45 | 6.70 | 6.85 | 6.75 | 1.00 | #2 | ||
| 8 | Anton SHULEPOV | RUS | 68.84 | 34.34 | 35.50 | 7.25 | 6.90 | 7.05 | 7.15 | 7.15 | 1.00 | #15 | ||
| 9 | Peter LIEBERS | GER | 67.79 | 32.84 | 34.95 | 7.15 | 6.80 | 6.95 | 7.00 | 7.05 | 0.00 | #8 | ||
| 10 | Ivan RIGHINI | ITA | 67.39 | 32.74 | 36.65 | 7.45 | 7.10 | 7.10 | 7.50 | 7.50 | 2.00 | #13 | ||
| 11 | Yakau ZENKO | BLR | 60.35 | 31.25 | 29.10 | 5.90 | 5.60 | 5.80 | 5.90 | 5.90 | 0.00 | #11 | ||
| 12 | Jiri BELOHRADSKY | CZE | 59.32 | 28.42 | 30.90 | 6.30 | 5.90 | 6.25 | 6.25 | 6.20 | 0.00 | #7 | ||
| 13 | Igor REZNICHENKO | POL | 58.88 | 28.53 | 32.35 | 6.65 | 6.25 | 6.30 | 6.60 | 6.55 | 2.00 | #16 | ||
| 14 | Matyas BELOHRADSKY | CZE | 58.60 | 28.60 | 30.00 | 5.90 | 5.75 | 6.10 | 6.10 | 6.15 | 0.00 | #10 | ||
| 15 | Anton KARPUK | BLR | 54.86 | 26.36 | 28.50 | 5.80 | 5.55 | 5.80 | 5.70 | 5.65 | 0.00 | #6 | ||
| 16 | Se Jong BYUN | KOR | 49.90 | 21.70 | 29.20 | 6.10 | 5.55 | 5.85 | 5.90 | 5.80 | 1.00 | #3 | ||
| 17 | Davide LEWTON BRAIN | MON | 40.70 | 14.30 | 26.40 | 5.65 | 5.05 | 5.00 | 5.40 | 5.30 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.10.2017 17:16