| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Sergei VORONOV | RUS | 250.10 | 1 | 1 | |
| 2 | Moris KVITELASHVILI | GEO | 227.31 | 2 | 3 | |
| 3 | Daniel SAMOHIN | ISR | 219.75 | 6 | 4 | |
| 4 | Ivan RIGHINI | ITA | 219.61 | 10 | 2 | |
| 5 | Makar IGNATOV | RUS | 216.33 | 7 | 5 | |
| 6 | Alexei BYCHENKO | ISR | 211.21 | 4 | 7 | |
| 7 | Ivan PAVLOV | UKR | 210.89 | 3 | 8 | |
| 8 | Maurizio ZANDRON | ITA | 205.03 | 5 | 9 | |
| 9 | Anton SHULEPOV | RUS | 204.53 | 8 | 6 | |
| 10 | Peter LIEBERS | GER | 196.59 | 9 | 11 | |
| 11 | Jiri BELOHRADSKY | CZE | 190.04 | 12 | 10 | |
| 12 | Matyas BELOHRADSKY | CZE | 181.73 | 14 | 12 | |
| 13 | Igor REZNICHENKO | POL | 174.58 | 13 | 13 | |
| 14 | Yakau ZENKO | BLR | 169.95 | 11 | 14 | |
| 15 | Anton KARPUK | BLR | 163.03 | 15 | 15 | |
| 16 | Se Jong BYUN | KOR | 153.62 | 16 | 16 | |
| 17 | Davide LEWTON BRAIN | MON | 126.74 | 17 | 17 |
Last Update: 29.10.2017 17:16