| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Anton KARPUK | BLR | |
| 2 | Yakau ZENKO | BLR | |
| 3 | Jiri BELOHRADSKY | CZE | |
| 4 | Matyas BELOHRADSKY | CZE | |
| 5 | Moris KVITELASHVILI | GEO | |
| 6 | Peter LIEBERS | GER | |
| 7 | Alexei BYCHENKO | ISR | |
| 8 | Daniel SAMOHIN | ISR | |
| 9 | Ivan RIGHINI | ITA | |
| 10 | Maurizio ZANDRON | ITA | |
| 11 | Davide LEWTON BRAIN | MON | |
| 12 | Igor REZNICHENKO | POL | |
| 13 | Se Jong BYUN | KOR | |
| 14 | Makar IGNATOV | RUS | |
| 15 | Anton SHULEPOV | RUS | |
| 16 | Sergei VORONOV | RUS | |
| 17 | Ivan PAVLOV | UKR |
Last Update: 29.10.2017 17:16