| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Elizabet TURSYNBAEVA | KAZ | 187.57 | 3 | 1 | |
| 2 | Serafima SAKHANOVICH | RUS | 174.49 | 2 | 2 | |
| 3 | So Hyun AN | KOR | 169.22 | 1 | 3 | |
| 4 | Anastasia GRACHEVA | RUS | 162.59 | 6 | 4 | |
| 5 | Nicole SCHOTT | GER | 161.62 | 4 | 5 | |
| 6 | Anna KHNYCHENKOVA | UKR | 157.09 | 5 | 7 | |
| 7 | Hanul KIM | KOR | 153.50 | 8 | 6 | |
| 8 | Anita OSTLUND | SWE | 150.31 | 7 | 8 | |
| 9 | Lutricia BOCK | GER | 135.88 | 14 | 9 | |
| 10 | Elzbieta KROPA | LTU | 133.88 | 10 | 10 | |
| 11 | Eliska BREZINOVA | CZE | 127.77 | 9 | 14 | |
| 12 | Michaela-Lucie HANZLIKOVA | CZE | 127.27 | 12 | 11 | |
| 13 | Greta MORKYTE | LTU | 126.12 | 13 | 12 | |
| 14 | Yoonmi LEHMANN | SUI | 124.81 | 11 | 13 | |
| 15 | Johanna ALLIK | EST | 107.21 | 15 | 16 | |
| 16 | Angelina KUCHVALSKA | LAT | 107.20 | 16 | 15 | |
| 17 | Hanna PAROSHYNA | BLR | 97.85 | 17 | 17 | |
| 18 | Maryia SALDAKAYEVA | BLR | 92.04 | 18 | 18 | |
| 19 | Katsiarina PAKHAMOVICH | BLR | 66.97 | 19 | 20 | |
| 20 | Tatsiana CHORNAYA | BLR | 66.38 | 20 | 19 |
Last Update: 29.10.2017 17:16