| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Tatsiana CHORNAYA | BLR | |
| 2 | Katsiarina PAKHAMOVICH | BLR | |
| 3 | Hanna PAROSHYNA | BLR | |
| 4 | Maryia SALDAKAYEVA | BLR | |
| 5 | Eliska BREZINOVA | CZE | |
| 6 | Michaela-Lucie HANZLIKOVA | CZE | |
| 7 | Johanna ALLIK | EST | |
| 8 | Lutricia BOCK | GER | |
| 9 | Nicole SCHOTT | GER | |
| 10 | Elizabet TURSYNBAEVA | KAZ | |
| 11 | Angelina KUCHVALSKA | LAT | |
| 12 | Elzbieta KROPA | LTU | |
| 13 | Greta MORKYTE | LTU | |
| 14 | So Hyun AN | KOR | |
| 15 | Hanul KIM | KOR | |
| 16 | Anastasia GRACHEVA | RUS | |
| 17 | Serafima SAKHANOVICH | RUS | |
| 18 | Anita OSTLUND | SWE | |
| 19 | Yoonmi LEHMANN | SUI | |
| 20 | Anna KHNYCHENKOVA | UKR |
Last Update: 29.10.2017 17:16