| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline LIU / Kenan SLEVIRA | USA | 55.31 | 30.47 | 25.34 | 4.75 | 4.92 | 5.17 | 5.25 | 5.25 | 0.50 | #15 | ||
| 2 | Oona BROWN / Gage BROWN | USA | 51.18 | 27.10 | 26.08 | 5.25 | 5.08 | 5.25 | 5.17 | 5.33 | 2.00 | #13 | ||
| 3 | Elizaveta PASECHNIK / Egor KOLOSOVSKII | RUS | 49.63 | 26.54 | 24.09 | 4.83 | 4.67 | 4.75 | 4.92 | 4.92 | 1.00 | #16 | ||
| 4 | Emma BRUEY / Justin GRIMSINGER | FRA | 47.11 | 24.70 | 22.41 | 4.50 | 4.33 | 4.50 | 4.58 | 4.50 | 0.00 | #11 | ||
| 5 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 45.57 | 23.57 | 22.00 | 4.33 | 4.17 | 4.42 | 4.50 | 4.58 | 0.00 | #9 | ||
| 6 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 45.26 | 21.10 | 24.16 | 4.58 | 4.58 | 5.00 | 5.00 | 5.00 | 0.00 | #12 | ||
| 7 | Yelyzaveta KRAPYVNA / Andrii KAPRAN | UKR | 44.79 | 23.13 | 21.66 | 4.42 | 4.08 | 4.33 | 4.50 | 4.33 | 0.00 | #14 | ||
| 8 | Katica KEDVES / Akos BUCSU | HUN | 44.18 | 23.60 | 20.58 | 3.83 | 3.92 | 4.17 | 4.33 | 4.33 | 0.00 | #5 | ||
| 9 | Lea ENDERLEIN / Malte BRANDT | GER | 44.16 | 23.90 | 20.26 | 4.00 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #8 | ||
| 10 | Noemi TALI / Stefano FRASCA | ITA | 42.14 | 21.40 | 20.74 | 4.08 | 4.00 | 4.25 | 4.33 | 4.08 | 0.00 | #6 | ||
| 11 | Veronica FAVA / Alessandro PELLEGRINI | ITA | 41.81 | 21.73 | 21.08 | 4.17 | 4.08 | 4.33 | 4.33 | 4.17 | 1.00 | #10 | ||
| 12 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 41.05 | 22.30 | 18.75 | 3.75 | 3.58 | 3.75 | 3.92 | 3.75 | 0.00 | #4 | ||
| 13 | Lucy HANCOCK / Billy WILSON-FRENCH | GBR | 39.69 | 19.36 | 20.33 | 4.17 | 3.83 | 4.08 | 4.08 | 4.17 | 0.00 | #7 | ||
| 14 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 35.70 | 17.87 | 17.83 | 3.33 | 3.25 | 3.75 | 3.83 | 3.67 | 0.00 | #3 | ||
| 15 | Aleksandra TRUKHINA / Aleksandr POGUDIN | RUS | 33.53 | 18.37 | 15.66 | 3.17 | 3.08 | 3.08 | 3.25 | 3.08 | 0.50 | #2 | ||
| 16 | Sophia BUSHELL / Curtis BUSHELL | GBR | 29.89 | 17.47 | 12.92 | 2.58 | 2.42 | 2.50 | 2.75 | 2.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 29.01.2018 13:23