| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shun SATO | JPN | 63.71 | 34.29 | 29.42 | 6.25 | 5.67 | 5.83 | 5.92 | 5.75 | 0.00 | #12 | ||
| 2 | Kazuki KUSHIDA | JPN | 62.93 | 33.51 | 29.42 | 6.17 | 5.58 | 5.92 | 5.83 | 5.92 | 0.00 | #6 | ||
| 3 | Adam SIAO HIM FA | FRA | 62.19 | 34.53 | 28.66 | 6.08 | 5.50 | 5.75 | 5.58 | 5.75 | 1.00 | #10 | ||
| 4 | Nikolaj MAJOROV | SWE | 61.43 | 31.43 | 30.00 | 6.08 | 5.83 | 6.00 | 5.92 | 6.17 | 0.00 | #14 | ||
| 5 | Jonathan HESS | GER | 61.19 | 33.60 | 28.59 | 5.92 | 5.33 | 5.92 | 5.67 | 5.75 | 1.00 | #5 | ||
| 6 | Nurullah SAHAKA | SUI | 59.17 | 31.08 | 29.09 | 5.92 | 5.67 | 5.75 | 5.75 | 6.00 | 1.00 | #7 | ||
| 7 | Dennis GURDZHI | GER | 55.67 | 29.83 | 26.84 | 5.50 | 5.00 | 5.50 | 5.42 | 5.42 | 1.00 | #3 | ||
| 8 | Kai JAGODA | GER | 53.79 | 27.80 | 26.99 | 5.50 | 5.08 | 5.33 | 5.50 | 5.58 | 1.00 | #9 | ||
| 9 | Florian PASCHKE | GER | 52.02 | 28.10 | 24.92 | 5.42 | 4.75 | 5.00 | 5.00 | 4.75 | 1.00 | #4 | ||
| 10 | Tomas GUARINO SABATE | SUI | 49.26 | 23.93 | 26.33 | 5.42 | 5.08 | 5.08 | 5.33 | 5.42 | 1.00 | #15 | ||
| 11 | Louis WEISSERT | GER | 48.74 | 22.99 | 26.75 | 5.42 | 5.08 | 5.33 | 5.42 | 5.50 | 1.00 | #8 | ||
| 12 | Rakhat BRALIN | KAZ | 43.61 | 20.19 | 23.42 | 5.00 | 4.25 | 4.83 | 4.67 | 4.67 | 0.00 | #2 | ||
| 13 | Niclas Joshua RUST | GER | 42.25 | 20.76 | 21.49 | 4.58 | 4.17 | 4.33 | 4.33 | 4.08 | 0.00 | #13 | ||
| 14 | Lilian BINZARI | MDA | 39.51 | 17.34 | 22.17 | 4.50 | 4.25 | 4.33 | 4.42 | 4.67 | 0.00 | #11 | ||
| 15 | Artemiy KOSITSYN | SUI | 39.11 | 16.20 | 22.91 | 4.83 | 4.42 | 4.58 | 4.58 | 4.50 | 0.00 | #1 | ||
| 16 | Kurt GROHMANN | GER | 37.57 | 15.40 | 24.17 | 4.92 | 4.67 | 4.83 | 4.83 | 4.92 | 2.00 | #16 | ||
| 17 | Evan WRENSCH | RSA | 37.53 | 15.86 | 21.67 | 4.42 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.01.2018 13:23