| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | ITA | 141.58 | 71.22 | 70.36 | 6.92 | 6.92 | 7.00 | 7.17 | 7.17 | 0.00 | #12 | ||
| 2 | Petr KOTLARIK | CZE | 133.68 | 67.52 | 66.16 | 6.58 | 6.33 | 6.50 | 6.75 | 6.92 | 0.00 | #9 | ||
| 3 | Lukas BRITSCHGI | SUI | 130.37 | 64.37 | 66.00 | 6.67 | 6.33 | 6.67 | 6.58 | 6.75 | 0.00 | #11 | ||
| 4 | Valtter VIRTANEN | FIN | 128.42 | 62.10 | 66.32 | 6.50 | 6.50 | 6.58 | 6.83 | 6.75 | 0.00 | #8 | ||
| 5 | Thomas STOLL | GER | 119.89 | 60.41 | 59.48 | 5.92 | 5.58 | 6.08 | 6.08 | 6.08 | 0.00 | #7 | ||
| 6 | Nicola TODESCHINI | SUI | 111.21 | 55.73 | 55.48 | 5.83 | 5.08 | 5.58 | 5.67 | 5.58 | 0.00 | #6 | ||
| 7 | Gabriel FOLKESSON | SWE | 103.77 | 45.77 | 58.00 | 5.92 | 5.75 | 5.50 | 6.00 | 5.83 | 0.00 | #10 | ||
| 8 | Marco ZANDRON | ITA | 101.73 | 52.73 | 50.00 | 5.50 | 4.67 | 5.08 | 5.08 | 4.67 | 1.00 | #2 | ||
| 9 | Roman GALAY | FIN | 99.61 | 52.95 | 48.66 | 5.08 | 4.75 | 4.67 | 5.08 | 4.75 | 2.00 | #4 | ||
| 10 | Alberto VANZ | ITA | 98.70 | 49.70 | 50.00 | 5.08 | 5.00 | 4.75 | 5.25 | 4.92 | 1.00 | #1 | ||
| 11 | Catalin DIMITRESCU | ECO | GER | 90.75 | 45.41 | 47.34 | 5.00 | 4.67 | 4.33 | 5.00 | 4.67 | 2.00 | #5 | |
| 12 | Fabian PIONTEK | EVA | GER | 89.84 | 39.34 | 51.50 | 5.17 | 5.00 | 4.92 | 5.33 | 5.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29.01.2018 13:23