| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Monica LINDFORS / Juho PIRINEN | FIN | |
| 2 | Juulia TURKKILA / Matthias VERSLUIS | FIN | |
| 3 | Shari KOCH / Christian NÜCHTERN | GER | |
| 4 | Jennifer URBAN / Benjamin STEFFAN | ECO | GER |
| 5 | Lilah FEAR / Lewis GIBSON | GBR | |
| 6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | |
| 7 | Jasmine TESSARI / Francesco FIORETTI | ITA | |
| 8 | Victoria MANNI / Carlo RÖTHLISBERGER | SUI |
Last Update: 29.01.2018 13:23