| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | ITA | 215.20 | 1 | 1 | |
| 2 | Lukas BRITSCHGI | SUI | 199.07 | 2 | 3 | |
| 3 | Petr KOTLARIK | CZE | 198.70 | 4 | 2 | |
| 4 | Valtter VIRTANEN | FIN | 191.07 | 5 | 4 | |
| 5 | Thomas STOLL | GER | 180.19 | 6 | 5 | |
| 6 | Gabriel FOLKESSON | SWE | 171.47 | 3 | 7 | |
| 7 | Nicola TODESCHINI | SUI | 170.77 | 7 | 6 | |
| 8 | Roman GALAY | FIN | 155.70 | 9 | 9 | |
| 9 | Marco ZANDRON | ITA | 152.74 | 11 | 8 | |
| 10 | Alberto VANZ | ITA | 148.86 | 12 | 10 | |
| 11 | Catalin DIMITRESCU | ECO | GER | 148.14 | 8 | 11 |
| 12 | Fabian PIONTEK | EVA | GER | 144.02 | 10 | 12 |
Last Update: 29.01.2018 13:23