| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorčne SALVADORI / FRA SOLO | FRA | 28.56 | 8.26 | 20.30 | 3.33 | 3.08 | 3.50 | 3.42 | 3.58 | 0.00 | #6 | |
| 2 | Pierre-Samuel GREAU / RED SOLO | RED | 25.60 | 9.40 | 16.70 | 2.67 | 2.58 | 3.08 | 2.67 | 2.92 | 0.50 | #2 | |
| 3 | Joelle OTRO / CER SOLO | CER | 25.40 | 6.70 | 18.70 | 3.08 | 3.08 | 3.17 | 3.33 | 2.92 | 0.00 | #1 | |
| 4 | Anne-Claire GOBERT / FRA SOLO | FRA | 22.87 | 6.77 | 16.10 | 2.75 | 2.75 | 2.50 | 2.92 | 2.50 | 0.00 | #5 | |
| 5 | Lucile BRAZIER / RED SOLO | RED | 22.86 | 7.56 | 15.80 | 2.67 | 2.50 | 2.67 | 2.75 | 2.58 | 0.50 | #7 | |
| 6 | Lucile SANDERS / MEU SOLO | MEU | 22.34 | 5.94 | 16.40 | 2.92 | 2.58 | 2.50 | 2.92 | 2.75 | 0.00 | #4 | |
| 7 | Houria BEN HANESSA / BOR SOLO | BOR | 22.09 | 6.89 | 15.20 | 2.50 | 2.50 | 2.42 | 2.67 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 13/05/2018 19:22