| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guillaume LATTEUX / WQM SOLO | WQM | 9.98 | 13.20 | 6.76 | 2.58 | 2.33 | 2.42 | 2.33 | 0.00 | #4 | |
| 2 | Anne-Claire GOBARD / FRA SOLO | FRA | 9.54 | 12.20 | 6.88 | 2.58 | 2.33 | 2.42 | 2.50 | 0.00 | #6 | |
| 3 | Joelle OTRO / CER SOLO | CER | 8.47 | 10.53 | 6.41 | 2.33 | 2.00 | 2.42 | 2.42 | 0.00 | #5 | |
| 4 | Lorene SALVADORI / FRA SOLO | FRA | 8.35 | 10.80 | 5.90 | 2.25 | 1.83 | 2.08 | 2.25 | 0.00 | #7 | |
| 5 | Lucile SANDERS / MEU SOLO | MEU | 7.79 | 9.33 | 6.24 | 2.33 | 2.25 | 2.00 | 2.33 | 0.00 | #3 | |
| 6 | Houria BENHASSENA / BOR SOLO | BOR | 7.47 | 9.33 | 5.60 | 2.08 | 2.00 | 1.92 | 2.00 | 0.00 | #1 | |
| 7 | Orane COATMEUR / FRA SOLO | FRA | 6.60 | 8.40 | 4.79 | 1.83 | 1.67 | 1.67 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/01/2018 11:20