| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salome ABDEDOU / Dylan ANTUNES | VLP | 75.40 | 36.50 | 38.90 | 6.42 | 6.17 | 6.17 | 6.67 | 7.00 | 0.00 | #7 | |
| 2 | Mathilde VIARD / Renan MANCEAUX | VLP | 66.67 | 35.27 | 31.40 | 5.08 | 4.92 | 5.33 | 5.42 | 5.42 | 0.00 | #6 | |
| 3 | Lou TERREAUX / Noe PERRON | BEL | 60.06 | 31.46 | 29.60 | 5.08 | 4.58 | 4.92 | 4.92 | 5.17 | 1.00 | #5 | |
| 4 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | 56.83 | 29.83 | 27.00 | 4.50 | 4.25 | 4.50 | 4.67 | 4.58 | 0.00 | #4 | |
| 5 | Camille RIVOT / Baptiste VINCENT | EPI | 55.16 | 29.46 | 25.70 | 4.33 | 4.00 | 4.25 | 4.42 | 4.42 | 0.00 | #3 | |
| 6 | Claire HOFFMANN / Anthony DA CUNHA | FRA/FON | 46.26 | 24.36 | 21.90 | 3.92 | 3.50 | 3.50 | 3.75 | 3.58 | 0.00 | #2 | |
| 7 | Emma N KOUNKOU / Bryan PRANGERE | RED | 31.90 | 18.50 | 14.40 | 2.92 | 2.08 | 2.33 | 2.33 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 06/02/2017 16:34